Engineered mesh upper with Vibram® Megagrip rubber outsole.
Unisex Shoes
FOOT LENGTH (mm) | EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
230 | 37⅓ | 4½ | M5/W6 |
235 | 38 | 5 | M5½/W6½ |
240 | 38⅔ | 5½ | M6/W7 |
245 | 39⅓ | 6 | M6½/W7½ |
250 | 40 | 6½ | M7/W8 |
255 | 40⅔ | 7 | M7½/W8½ |
260 | 41⅓ | 7½ | M8/W9 |
265 | 42 | 8 | M8½/W9½ |
270 | 42⅔ | 8½ | M9/W10 |
275 | 43⅓ | 9 | M9½/W10½ |
280 | 44 | 9½ | M10/W11 |
285 | 44⅔ | 10 | M10½/W11½ |
290 | 45⅓ | 10½ | M11/W12 |
295 | 46 | 11 | M11½/W12½ |
300 | 46⅔ | 11½ | M12/W13 |
305 | 47⅓ | 12 | M12½/W13½ |
310 | 48 | 12½ | M13/W14 |
20% VAT to be deducted from total cost for customers outside EU.
Please contact us at info@solarmtp.com for detailed measurements